Mikrotik RouterOS hadir dalam berbagai level.
Tiap level memiliki kemampuannya masing-masing, mulai dari level 3, hingga level 6. Secara singkat, level 3 digunakan untuk router berinterface ethernet, level 4 untuk wireless client atau serial interface, level 5 untuk wireless AP, dan level 6 tidak mempunyai limitasi apapun. Untuk aplikasi hotspot, bisa digunakan level 4 (200 user), level 5 (500 user) dan level 6 (unlimited user). Detail perbedaan masing-masing level dapat dilihat pada tabel di bawah ini:
Level number | 1 (DEMO) | 3 (ISP) | 4 (WISP) | 5 (WISPAP) | 6 (Controller) |
Wireless Client and Bridge | - | - | yes | yes | yes |
Wireless AP | - | - | - | yes | yes |
Synchronous interfaces | - | - | yes | yes | yes |
EoIP tunnels | 1 | unlimited | unlimited | unlimited | unlimited |
PPPoE tunnels | 1 | 200 | 200 | 500 | unlimited |
PPTP tunnels | 1 | 200 | 200 | unlimited | unlimited |
L2TP tunnels | 1 | 200 | 200 | unlimited | unlimited |
VLAN interfaces | 1 | unlimited | unlimited | unlimited | unlimited |
P2P firewall rules | 1 | unlimited | unlimited | unlimited | unlimited |
NAT rules | 1 | unlimited | unlimited | unlimited | unlimited |
HotSpot active users | 1 | 1 | 200 | 500 | unlimited |
RADIUS client | - | yes | yes | yes | yes |
Queues | 1 | unlimited | unlimited | unlimited | unlimited |
Web proxy | - | yes | yes | yes | yes |
RIP, OSPF, BGP protocols | - | yes | yes | yes | yes |
Upgrade | configuration erased on upgrade | yes | yes | yes | yes |
|
Sekian.
Semoga bermanfaat & menambah pengetahuan kita.
Salam
Merah Putih Segoroasat
Thanks
Tidak ada komentar :
Posting Komentar